
Investment Market Update
World markets
asia
Asian stocks were mixed on Monday, as markets digested key economic indicators out of China and the Bank of Japan's quarterly tankan survey which showed Japanese business sentiment improved slightly more than expected.
us
US stocks closed out the week on a mostly positive note, ending in the black on Friday and finishing the quarter with modest gains. Shares in Nike jumped up around 10% after it said it would start selling some goods through Amazon.
uk
UK stocks closed lower on Friday after a drop among oil stocks, miners and by United Utilities. Shares in United Utilities ended the session down 3.45% after Credit Suisse cut its rating on the stock to "underperform" from "outperform".
Headlines
- A price cap on energy bills could be extended to many more households on low incomes, under plans being considered by regulator Ofgem. A limit on the cost of gas and electricity for those on pre-payment meters already saves about four million people £80 a year. This could be extended to about two million others on certain benefits.
- The government is to end an arrangement that allows other countries to fish in UK waters, it has been announced. The convention allows Irish, Dutch, French, German and Belgian vessels to fish within six and 12 nautical miles of UK coastline. Environment Secretary Michael Gove said the move would help take back control of fishing access to UK waters.
Market data
Price | 1d | YTD | 2016 | |
UK (£) | ||||
FTSE 100 | 7,312.72 | -0.5% | 2.4% | 14.4% |
FTSE 250 | 19,340.15 | 0.0% | 7.0% | 3.7% |
FTSE All Share | 4,002.18 | -0.4% | 3.3% | 12.5% |
FTSE Small Cap | 5,584.96 | 0.1% | 8.6% | 11.0% |
St. James's Place | 1,182.00 | 0.9% | 18.9% | 3.9% |
Europe (€) | ||||
Euro Stoxx 600 | 379.37 | -0.3% | 5.0% | -1.2% |
DAX 30 | 12,325.12 | -0.7% | 7.4% | 7.0% |
CAC 40 | 5,120.68 | -0.7% | 5.3% | 4.9% |
US (US$) | ||||
S&P 500 | 2,423.41 | 0.2% | 8.2% | 9.5% |
Dow Jones Ind | 21,349.63 | 0.3% | 8.0% | 13.4% |
NASDAQ | 6,140.42 | -0.1% | 14.1% | 7.5% |
Asia | ||||
Hang Seng | 25,769.75 | 0.0% | 17.1% | 0.4% |
Nikkei 225 | 20,055.80 | 0.1% | 4.9% | 1.8% |
Australia 200 | 5,684.50 | -0.6% | 0.3% | 7.0% |
MSCI AC Asia Pacific | 154.59 | -0.7% | 14.5% | 2.3% |
World (US$) | ||||
MSCI World (Developed) | 1,916.43 | -0.2% | 9.4% | 5.3% |
MSCI AC World (Dev & Em) | 465.09 | -0.2% | 10.3% | 5.6% |
MSCI Emerging Markets | 1,010.80 | -0.3% | 17.2% | 8.6% |
MSCI AC World Value | 206.66 | -0.2% | 6.3% | 9.5% |
MSCI AC World Growth | 246.73 | -0.1% | 14.4% | 1.8% |
Fixed Income | ||||
FTSE Gilts All Stocks | 3,535.79 | -0.1% | 0.3% | 8.5% |
FTSE Index Linked All Stocks | 632.26 | 0.8% | -0.7% | 21.2% |
ML Sterling Corporate Bonds | 391.70 | -0.1% | 2.7% | 10.7% |
ML Global High Yield Bonds | 364.14 | 0.0% | 6.3% | 15.0% |
Commodities (US$) | ||||
Brent Crude Oil | 48.77 | 2.4% | -17.1% | 23.4% |
Gold | 1,242.43 | -0.3% | 7.8% | 8.6% |
UK Sectors | ||||
Basic Materials | 5,075.48 | -0.4% | 0.5% | 93.9% |
Consumer Goods and Services | 22,013.60 | 0.0% | 11.8% | 9.6% |
Financials | 5,114.73 | -0.4% | 7.0% | 8.6% |
Health Care | 10,409.82 | -0.4% | 5.4% | 5.8% |
Industrials | 4,002.18 | -0.4% | 3.3% | 15.4% |
Oil & Gas | 7,523.16 | -1.5% | -12.0% | 54.2% |
Technology | 1,957.88 | 2.3% | -2.2% | 33.4% |
Telecommunications | 3,334.73 | -0.1% | -1.3% | -14.7% |
Utilities | 8,243.38 | -1.2% | -4.3% | 2.5% |
Currencies | ||||
$ per £ | 1.30 | -0.3% | 5.3% | -16.3% |
€ per £ | 1.14 | -0.3% | -3.1% | -15.7% |
¥ per £ | 145.44 | -0.7% | 0.6% | -22.7% |
Indicators | ||||
VIX Index (Volatility) | 11.18 | -2.3% | -20.4% | -22.9% |
Baltic Dry Index | 901.00 | -2.1% | -6.2% | 101.1% |
UK Rates | ||||
BoE Base Rate | 0.25% | |||
LIBOR (3 months) | 0.31% | |||
Consumer Price Index | 2.90% | |||
Retail Price Index | 3.70% | |||
Yields / Ratios | ||||
FTSE 100 Adj P/E | 24.51 | |||
FTSE All Share Adj P/E | 23.07 | |||
FTSE All Share Yld | 3.85% | |||
15yr Gilt Yield | 1.62% | |||
10yr Gilt Yield | 1.26% | |||
10yr US Tres Yield | 2.30% |
Market prices will reflect the last closing prices with the exception of the Asian markets which may be still trading at the time the data is obtained. The data for these markets is therefore a snapshot of live trading data obtained between 06.45 and 07.15 GMT. Growth is shown cumulative and is not annualised. A positive currency movement indicates the £ appreciating against the other currency. Performance data does not account for the re-investment of dividends. This information has been reproduced by kind permission of Bloomberg and does not necessarily reflect the opinions of St. James's Place Wealth Management. St. James's Place considers the information to be reliable but it is not intended to provide a sufficient basis on which to make an investment decision.
Source: FTSE International Limited ("FTSE") © FTSE 2017. "FTSE®" is a trade mark of the London Stock Exchange Group companies and is used by FTSE International Limited under licence. All rights in the FTSE indices and/or FTSE ratings vest in FTSE and/or its licensors. Neither FTSE nor its licensors accept any liability for any errors or omissions in the FTSE indices and/or FTSE ratings or underlying data. No further distribution of FTSE Data is permitted without FTSE’s express written consent.
Source: MSCI. MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, endorsed, reviewed or produced by MSCI. None of the MSCI data is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such.